Presentations and Abstracts
An entire collection of Abstracts is available in the Programme of Plenary and Technical Sessions. |
|---|
| Title | Speaker |
|---|
EasyWay Steering Committee |
 | Report from TCT | |
Official Opening Ceremony |
 | Opening Speech | António Mendonça – Minister of Public Works, Transports and Communications, Portugal |
 | Opening Speech | Dean Herenda – EasyWay Chairman 2010 |
 | Situation of Portugal on ITS - Point of View of ITS for Public Administration | João Sousa Marques – Vice-President of InIR (Portuguese Road Authority) and EasyWay Portugal Chairman |
Role of EW in the preparation of ITS services for Europe |
 | Deployment Guidelines and their context | Arne Lindeberg, TCT Chair |
 | Deployment Guidelines consultation and the process ahead | Stephanie Kleine, TCT Deputy Chair |
 | Deploying Traveller Information Services Across Europe | Fahim Belarbi, COFIROUTE - Chairman of EasyWay Expert and Study Group 1 |
 | Challenges in Freight and Logistics and the role of ITS and EasyWay | Paul Riley, ESG3 |
 | ESG4-Mare Nostrum: nearing the European citizen | Alberto Arbaiza, DGT - ESG4 Chair |
 | DATEX for the TERN | Reiner Dölger, chair of ESG DATEX |
 | ESG6 ICT Infrastructure | Risto Kulmala |
 | Cooperative Systems Task Force | Fabio Ricci |
 | Traffic Management Services - Get on board with European Study Group 2 | Marjolein Masclee |
 | Traffic Management Services - Get on board with European Study Group 2 | Marjolein Masclee |
Stakeholders Session Upcoming challenges on ITS |
 | European Perspectives on Cooperative Systems | Eva Boethius - European Commission - Directorate General Information Society and Media ICT for Transport |
 | CEDR - Conférence Européenne des Directeurs des Routes - Conference of European Directors of Roads | Michel Egger |
 | Road Operator’s Requirements concerning a realistic EASYWAY | Kallistratos Dionelis - Secretary General - ASECAP |
 | ESG5 –TISA Liaison | Reiner Dölger |
Stakeholders Session Upcoming challenges on ITS II |
 | Upcoming challenges on ITS | Hermann Meyer, ERTICO |
 | The IRF Policy Committee on ITS - Committee activities and progress | Caroline Visser - International Road Federation |
 | TomTom’s Traffic Solutions | Edwin Bastiansen - Tom Tom |
 | Cooperation with stakeholders: can EasyWay learn from Japan? | Ronald Adams - Rijkswaterstaat - Ministry of Transportation, NETHERLANDS |
Technical sessions 1 |
 | DATEX II 4 dummies | Bard de Vries |
 | How to create a DATEX II service? | Josef Kaltwasser |
 | DATEX2 as a platform to support and implement new ITS services | Carlos Costa, Armis |
 | ESG DATEX Work so far and plan for the future | Reiner Dölger, chair of ESG DATEX |
 | Datex II to Speech | Jean-Philippe Méchin, Cété Sud-Ouest |
 | Assessing ITS deployment impacts on the national level | Risto Kulmala |
 | 2DECIDE ITS Toolkit | Stefan Schwillinsky |
 | Evaluation of the Dynamic Speed Limit System on the A13 motorway in France | Franck Rivey |
 | Evaluation of ITS systems installed by Autovie Venete SpA | Enrico Ferrante - Autovie Venete |
 | Impacts of the ITS Investments on Hungarian Motorways | Ádám Nagy; Tamás Tomaschek |
 | AF24 - Noise Protection Housing on the Ring-Road of Cologne and the associated challenges of Traffic Management | Kefale Dereje - Landesbetrieb Strassenbau NRW |
 | AF37 - Incident Management in the Netherlands (IM) | Ernst Lettink, Project manager IM - National Traffic Management Centre |
 | AF43 - Formulating Best Practice in European Traffic Incident Management | Nicholas Taylor - CEDR Task 13 Incident and Emergency Management (Transport Research Laboratory, UK, for English Highways Agency) |
 | AF50 - Car travel times measure system and unauthorized vehicles detection system in road tunnels in the Region of Brussels-Capital | Alain BROES - Bruxelles Mobilité - Belgium |
 | AF64 - AGP A support tool for winter road crisis management | Aurore Bascouert |
 | AF102 - Enhanced Real-Time Incidence Management using Anticipated Traffic Conditions | Jorge Lopes - Brisa |
 | ESG4-Mare Nostrum: 3 main gears | Alberto Arbaiza, DGT; Antonio Lucas, DGT/UVEG |
 | VMS Harmonisation | Annette Zwiers |
 | Mare Nostrum VMS harmonisation in Italy | Gilberto Tognoni, SINA SpA |
 | VMS Harmonisation in the Netherlands | Hans Remeijn - Rijkswaterstaat -DVS |
 | VMS Harmonization - Portuguese State of Art | Rita Martins |
Technical sessions 2 |
 | Vizird - Road Video Analysis and Publication | Erwan Broquaire |
 | Using DATEX II on the basis of an OTS2 protocol stack for I2I-Communication | Jörg Freudenstein |
 | Implementation of DATEX II in Spain | Sebastián López Fernández(DGT); Jose FcoGarcíaCalderaro(LISITT / UVEG); Pedro A. PérezLosa(LISITT / UVEG) |
 | OpenLR -Datex II extension | Jonas Jäderberg, Trafikverket / Viati; Sven Baselau, TomTom |
 | Use of Datex standard for traffic management | |
 | ROSATTE project for speed limit information to traveller | Camille DELORME (AREA); Franck PETIT (Cofiroute) |
 | Algorithm for Dynamic Speed Control | Enrique Belda Esplugues; Ruth Gomar Martín |
 | Urban/Interurban Traffic Data Sharing to deliver seamless Information services –A Scottish Example | Graeme Scott, IBI Group; Peter Cullen, Transport Scotland |
 | TraficZen - Realtime traffic information | Ludovic Broquereau |
 | Urban/Interurban Traffic Data Sharing to deliver seamless Information services –A Scottish Example | Graeme Scott, IBI Group; Peter Cullen, Transport Scotland |
 | The FRAME Architecture for Cooperative Systems | Richard Bossom & Peter Jesty – E-FRAME Project |
 | From Tolling Systems to Travel Time and User Information Applications | Fabio Ricci |
 | Heavy traffic data collection | Bertille JOUAN-LIGNE - CETE de l’Est |
 | AF32.- Dynamic Traffic Management - The ASF experience | Adrien Vitet |
 | AF40.- FOT Integrated network management Amsterdam | Henk Jan de Haan |
 | Motorway-to-Motorway Feasibility Study | Sukhvinder Ubhi - Highways Agency, UK |
 | Reversible lane on Saint-Nazaire bridge | Bruno Lefeuvre - CG44, Sylvain Belloche - CETE de Lyon |
 | The UNECE Connection | Antonio Lucas - DGT-UVEG |
 | Mare Nostrum and VMS harmonisation in Spain | Antonio Lucas - DGT/UVEG |
 | VMS in the Czech Republic | Martin Toth |
Technical sessions 3 |
 | Dynamic Database | Åke Egemalm, Danish Road Directorate |
 | ICT Infrastructure in EasyWay/ITHACA –Case of ITS Deployment in Romania | Florin Nemtanu, ITS Romania |
 | PEREX 2: the big jump of the Walloon traffic centre | Etienne Willame |
 | ITS and Data Quality in Spain | Enrique Belda |
 | Ireland: ITS and the National Road Network | Graeme Scott, IBI Group; David Laoide-Kemp, NRA |
 | The Challenge of Detecting Parked Trucks | Guido Schuster |
 | VMS harmonisationin France | Christophe Desnouailles - SETRA |
 | Management of HGV parking spaces on A10 motorway | Franck PETIT - COFIROUTE |
 | Truck Parking Information: Delivering it at a European level | Paul Riley - Jacobs Consultancy |
 | ITS Truck Parking in Slovenia - The First Step | Ulrich Zorin - DARS, Slovenia |
 | Truck Parking Management on the Hungarian Transit Roads | András Gulyás, Ádám Nagy, Tamás Tomaschek, Zoltán Vályi |
 | Marketplace Mobility Data Marketplace and Truck Parking Services | Dirk Ortmann - Highway Park |
 | Cross-border travel times on the ACESA-ASF networks | Sylverine Rivalta |
 | Traffic congestion -planning and incident warning in Brandenburg - East Germany | Steffen Wenk |
 | ETTIN Initiation project European Traffic and Traveler Information Number | Maurice Feijen |
 | Cross border traffic management services and information to travellers services on Italian, Slovenian and Austrian border | Enrico Ferrante, Autovie Venete |
 | iPhone app –Trafikken.dk | Christian R. von Huth |
 | Online Road User Platform Service | Rui Ribeiro, EP, S.A. |
 | Traveller Information System for the Adriatic region | Monica Giannini, PluService |
 | AF99.- The experience of Ascendi in MLFF Systems | Pedro Pinto |
 | Dynamic speed limits - dynamax | Henk Stoelhorst, Hans Remeijn |
 | M4 Newport Variable Speed Limit | Ian Davies - Welsh Assembly Government |
 | Road Safety policy in Spain. Installing speed traps and their impact on the reduction of accidents and road safety improvement | Albano Arnés - DGT (Spain) |
 | Delivering Managed Motorway Information to In-Vehicle Devices | Owen Ardill - Highways Agency, UK |
 | Dynamic speed control in the metropolitan area of Barcelona: evaluation and next steps | Luís Serrano Sadurní, Ignacio Sanchez Reig |
 | Use of mobile variable signs at road works –Experiences and evaluation results | Kasper Rosenstand - Danish Road Directorate |
Technical Sessions 4 |
 | DVB-T as a long-range broadcast medium for Cooperative Systems | Peter Meckel, ASFINAG |
 | Cooperative Systems generic business case | Maurice Feijen (Rijkswaterstaat) |
 | The FRAME Architecture for Cooperative Systems | Richard Bossom & Peter Jesty –E-FRAME Project |
 | Validation of cooperative systems | Jan Krause, ifak e.V. |
 | Energy efficient traffic management and control | Siebe Turksma |
 | ECOVIA Plan - Cooperative environment for advance Vehicle Infrastructure Communication | Jaime Huerta Gómez de Merodio |
 | SISCOGA –SIstemas COoperativos GAlicia | David Sánchez (CTAG); Ramiro Martínez (DGT) |
 | Relating cooperative services with traffic and freight management systems | Tor K. Moseng, SINTEF ICT, The Norwegian Road Administration |
 | Remote Freight Information | Christian Udin |
 | ITS freight platform in suburban areas connecting motorway to local road networks | Alessandro Javicoli -SINA S.p.A |
 | TRAZA. Special Authorizations | Pilar del Real Suárez - DGT (Spain) |
 | Hazardous Material transportation safety and security tracking on motorway in Italy: experimental and evaluation phases on A4 Trieste-Venice | Enrico Ferrante - Autovie Venete |
 | Abnormal Goods Transport French Website: TEnet | Marie-Christine Esposito |
 | SCUTUM : Tracing and Tracking Dangerous Goods using EGNOS | Antonella Di Fazio |
 | Monitoring freight transport along the Brenner Motorway | Carlo Costa - Technical Director - Autostrada del Brennero SpA |
 | VAO -Austrian wide traffic guidance system | Martin NEMEC ASFINAG |
 | Traffic-TV at COP15 | Helene Cecilie Kærsgaard, Road Directorate |
 | Real-time traveller information for better traffic fluidity on the European through-traffic corridor around Bordeaux | Eric Tanays |
 | EasyWay pilot Intermodal trip planner connecting selected regions in Europe (London-Munich-Vienna) | Ulrich Haspel - Bavarian Road Administration |
 | Road traffic information:The digital and community revolution | B. ROUX; S.RIVALTA |
 | Speed control as a prevention action | Tommaso Scubla |
 | EasyWay Deployment Guideline "co-modal traveller information services" in relation to ITS directive and ITS action plan | Jürgen Neugebauer, INTRASYS GmbH |
 | Romanian ITS Strategy and the Network of Traffic Management Centres in Romania | Florin Nemtanu - ITS Romania; Cristian Andrei - CN ADNR |
 | Improving cross border coordination and traffic management in ARTS area | Miguel Ángel Rodríguez; Vicente R. Tomás |
 | TMPs and DATEX: How to model the TMP concept within DATEX II | J. Alberto Serrano Mateos (DGT); Sebastián López Fernández (DGT); Pedro A. Pérez Losa (LISITT / UVEG) |
 | Traffic Control and Management with ITS in Slovenia | Ulrich Zorin - DARS |
 | Traffic management plan between Germany (Bavaria), Austria and Italy –preparation, operation, conclusion | Reiner Scharrer - Board of Building and Public Works within the Bavarian ministry of the Interior |
 | FP7 European project eCoMove - Paving the way to deployment of cooperative systems for energy efficiency on ASF motorway network | Ludovic Broquereau |
Words of Welcome |
 | Welcome from ARTS region | Federico Fernandez - Spanish EasyWay Chairman |
 | Situation of Portugal on ITS; Point of view of ITS for Public Administration | João Sousa Marques - Portuguese EasyWay Chairman (InIR) |
 | Welcome; Point of view of ITS for Public Administration | Jorge Ângelo - APCAP |
 | EW status and event objectives | Dean Herenda - EasyWay Chairman |